Description
BLITZ DIAMOND SEGMENT.
| Kode | Dimension | Jumlah Segment |
| BLI0524 | 8.5/7.5 x 12 x 24 | P5 – Yellow for Andesit |
| BLI0526 | 6/5.2 x 12 x 20 | P5 – Red for Andesit |
| BLI0527 | 7/6.3 x 12 x 20 | P5 – Red for Andesit |
| BLI0529 | 15/5 x 12 x 40 | P5 – Red for Andesit |
| BLI0508 | 6/5.2 x 12 x 24 | K2 – Blue for Candi |
| BLI0510 | 8.5/7.5 x 12 x 24 | K2 – Blue for Candi |
| BLI0511 | 9 x 12 x 24 | K2 – Blue for Candi |
| BLI0516 | 5.8 x 12 x 40 | K7 for Candi |
| BLI0519 | 5.7 x 12 x 40 | K9+ for Candi |
| BLI0506 | 5.7 x 12 x 40 | K10 for Candi |
| BLI0507 | 8.5/7.5 x 12 x 24 | K10 for Candi |
| BLI0522 | 15 x 5 x 40 | Andesit P3 |
| BLI0504 | 8 x 12 x 24 | Granite |
| BLI0521 | 8.5/7.5 x 12 x 24 | Marble |
| BLI0520 | 11.5 x 12 x 24 | Marble |









